BYCO Bushings

Byco tap

The bushing with the square broached hole.


Byco bushings are made to exacting specifications. Such features as the square broached end for absolute rigidity, self-centering set screws, chrome hardening and easy release groove. Fits all standard taps.

Byco bushings will pay for themselves many times over with their low cost, many features and their high quality.

Byco Part Number: BY4B-006
Click on rows to build part number
Selected Not Availible
Byco Outside Diameter (weight)
(resets all options)
BY4 1/2 inch (0.05 lbs.)
BY5 5/8 inch (0.10 lbs.)
BY8 1 inch (0.30 - 0.15 lbs)
BY10 1-1/4 inch (0.55 - 0.20 lbs)
BY12 1-1/2 inch (0.95 - 0.30 lbs)
Size Options
(select by tap shank diameter)
Number Tap Size Tap Shank Diameter
B-006 No. 0 to 6, M1.6 to M3.5 0.141
B-008 No. 7 & 8, M4 0.168
B-010 No. 9 & 10, M4.5 & M5 0.194
B-012 No. 12 0.220
B-140 1/4", M6 & M6.3 0.255
B-516 5/16", M7 &M8 0.318
B-380 3/8", M10 0.381
B-716 7/16", 0.323
B-120 1/2", M12 & M12.5 0.367
B-916 9/16", M14 0.429
B-580 5/8", M16 0.480
B-1116 11/16", M18 0.542
B-340 3/4" 0.590
B-1316 13/16", M20 0.652
B-780 7/8", M22 0.697
B-1516 15/16", M24 0.760
B-1000 1", M25 0.800
B-10116 1-1/16" * 0.862
B-1018 1-1/8" *, M27 0.896
B-10316 1-3/16" * 0.959
B-1014 1-1/4", M30 1.021
B-1038 1-3/8", M33 1.108
B-10716 1-7/16" * 1.171
B-1012 1-1/2", M36 1.233
B-1058 1-5/8", M39 1.305
PB-180S 1/16 NPT, 1/8" NPT * 0.3125
PB-180L 1/8" NPT * 0.4375
PB-140 1/4" NPT 0.5625
PB-380 3/8" NPT 0.700
PB-120 1/2" NPT 0.6875
PB-340 3/4" NPT 0.9063
PB-1000 1" NPT 1.125
* Tap manufacturers may vary shank diameter. Verify actual tap shank diameter for proper bushing.