HO Series Valves
2-position, spring returned spool. Spool returns to position "C" when lever is released
Selected
Not Availible
| Body Styles (resets all options) | |
|---|---|
| Side Ported | |
| 2 | 1/4" NPTF |
| 3 | 3/8" NPTF |
| 4 | 1/2" NPTF |
| 6 | 3/4" NPTF |
| 8 | 1" NPTF |
| 12 | 1-1/2" NPTF |
| Subplate Mounted | |
| 3P | 3/8" flow |
| 4P | 1/2" flow |
| 8P | 1" flow |
| 16P | 1-1/2 flow |
| Prefix Options | |
|---|---|
| STD | Standard body material |
| Z | Brass Body |
| N | Namur Style |
| B | "B"-Series Stack |
| Valve Options | |
|---|---|
| blank | No options selected (click to clear options) |
| BL | Bent lever - left (when viewed from the front of handle) (body styles 2, 3 and 3P only) |
| BR | Bent lever - right (when viewed from the front of handle) (body styles 2, 3 and 3P only) |
| C | Curved handle (body styles 2, 3, 3P, 4, 4P, 6, 8 and 8P only) |
| E | Pin lock (body styles 2, 3 and 3P only) |
| H | Heavy duty stainless steel end cap (body styles 2, 3 and 3P only) |
| J | Red knob (body styles 2, 3 and 3P only) |
| LO | Lockout (body styles 2, 3 and 3P only) |
| R | Handle orientation rotated 90 degrees toward 2-port side |
| RT | Handle orientation rotated 270 degrees toward 3-port side |
| T | Handle orientation rotated 180 degrees toward base of valve (body styles 2, 3, 4, 6 and 8 only) |
| SS | Stainless steel construction (body styles 2 and 3 only) |
| Z | External pilot (body styles 12 and 16P only) |
